Date | Address | Acres | Classification | Assess | Price | Seller | Buyer |
---|---|---|---|---|---|---|---|
1/7/16 | 265 Otego Rd | 1.1 | 1 Family Res | $72,000 | $55,000 | Constable, Harpur R | Bonker, Gary L |
1/21/16 | Case Hill Rd | 17 | Rural Vac>10 | $27,000 | $11,500 | Foster, Raymond E | Gardepe, Leslie |
1/22/16 | 17 West St | 0.5 | 1 Family Res | $84,000 | $139,000 | Sheppard, Mark C | Oliver, Matthew T |
1/29/16 | 2909 Merrickville Rd | 2.62 | 1 Family Res | $120,000 | $120,000 | Pozalante, William | Speruzzi, Joseph L |
1/29/16 | 4189 Freer Hollow Rd | 5.28 | 1 Family Res | $112,000 | $160,000 | Tarbell, Michael R | Glavin, Nada A |
2/12/16 | 1955 State Hwy 28 S | 62.41 | Rural Res | $100,000 | $165,000 | Boger, Robert | Perrella, Frank |
3/30/16 | 1513 Snake Hill Rd (2) | 38 | Rural Res | $214,000 | $167,300 | Conway, Deborah A | Elmendorf, Brian |
3/31/16 | 2050 State Hwy 28 S | 45.1 | Rural Vac>10 | $79,000 | $56,500 | Costello, Richard M | Terry, Brian L |
4/4/16 | Poet Hill Rd | 7.07 | Rural Vac<10 | $20,000 | $15,000 | Donnelly, Paula | Bratton, Adolphus |
4/28/16 | 9253 State Hwy 357 | 1.7 | 1 Family Res | $99,000 | $125,000 | Timoney, Hugh | Hotchkin, Christopher |
5/23/16 | 560 Hodge Rd | 0.52 | 1 Family Res | $71,000 | $57,000 | Budine, Mitchell B | Bedford, Nancy E |
6/3/16 | Poet Hill Rd | 7.5 | Rural Vac<10 | $21,000 | $21,000 | Weinberger, Ellen | Judge, Patrick J III |
6/7/16 | 4404 County Hgy 14 | 0.5 | 1 Family Res | $89,000 | $1 | Wells Fargo Bank, | Secrertaty of HUD |
6/10/16 | Dougherty Rd | 50.04 | Rural Vac>10 | $88,000 | $160,000 | Pravato, Nicholas | Lowe, Robert |
6/24/16 | Sweet Pea Dr | 10 | Rural Vac>10 | $25,000 | $23,000 | Boger, Scott C | McGrady, Brent |
6/27/16 | 1190 Grange Hall Rd | 13.55 | Rural Res | $195,000 | $205,000 | Merritt, Harry Alan | Bush, Yolanda A |
8/4/16 | 1673 Douglas Hall Rd | 60.7 | Rural Res | $220,000 | $475,000 | Roth, John M | Cudahy, James J |
8/11/16 | 2888 Tupper Hill Rd | 1.4 | Mfg Housing | $35,000 | $36,000 | Search, Evelyn | Javaly, Nicole |
8/12/16 | 285 Pomeroy Spur | 6.9 | Seasonal Res | $65,000 | $67,500 | Richardson, John H | Ploog, Bertram O |
8/22/16 | Water St (2) | 0.38 | Mini-Mart | $260,000 | $1,313,605 | J. Mirabito & Sons Inc | SCF Realty Capital LLC (OT) |
8/23/16 | 110 Franklin Heights Rd | 0.25 | 1 Family Res | $75,000 | $73,500 | Stilson, Joan | Gray, John |
8/26/16 | 115 Grange Hall Rd | 0.96 | 1 Family Res | $115,000 | $26,000 | Fannie Mae | Skovsende, Garry L |
8/30/16 | off Grange Hall Rd | 7.6 | Vacant Res | $9,000 | $6,500 | Skovsende, Barbara | Hudak, Scott M |
9/2/16 | 656 Snake Hill Rd | 2.9 | 1 Family Res | $89,000 | $87,500 | Freindlich, Gail | Butoi, Bogdan |
8/13/16 | Main St (park) | 2.80 | Vac farmland | 13000 | 0 | Walter G.Rich | Village of Franklin |
9/15/16 | Cty Hwy 16 (NW) | 69.20 | Rural vac>10 | 111000 | 90000 | Wall, Kempson | Navojosky, Francis |
9/22/16 | Otego Rd | 4.45 | Rural vac<10 | 15000 | 14000 | Louie, Shung Mon | Leddy, David A |
9/28/16 | 21 Bennett Hollow Rd | 0.40 | 1 Family Res | 42000 | 7500 | County of Delaware | Boyles, Leon C |
9/28/16 | Ed Klug Rd | 10.10 | Rural vac>10 | 26000 | 4600 | County of Delaware | Taggart, Patricia A |
9/28/16 | Ed Klug Rd | 10.10 | Rural vac>10 | 26000 | 5000 | County of Delaware | Taggart, Patricia A |
9/28/16 | Otego Rd | 0.26 | Rural vac<10 | 1000 | 200 | County of Delaware | Bonker, Gary |
9/28/16 | 832 Main St (2) | 0.36 | 1 Family Res | 73000 | 3000 | County of Delaware | Macek, Nicholas G |
9/28/16 | 7000 St Hwy 357 | 0.75 | 1 Family Res | 71000 | 16000 | County of Delaware | Scarimbolo, Michael |
10/7/16 | 4124 Cty Hwy 14 | 8.00 | 1 Family Res | 85000 | 80000 | Thomas, David A | Potrzeba, Luke |
10/17/16 | 143 Main St | 1 Family Res | 142000 | 100000 | Suozzo, Kathleen | Booker, Rossco M | |
10/17/16 | 10525 St Hwy 357 | 1.71 | 2 Family Res | 134000 | 77000 | Reynolds, Amy | Shaw, Jonathan S |
10/27/16 | Freer Hollow Rd | 8.79 | Rural vac<10 | 23000 | 23500 | Malinowski, Paul M | Keenan, Kevin |
11/3/16 | Snake Hill Rd | 55.10 | Rural vac>10 | 85001 | 70000 | Carey, Michael T | Snake Hill Realty |
11/4/16 | 3445 Merrickville Rd | 3.00 | 1 Family Res | 85000 | 91000 | Martanis, John G | Calabro, Lewis M |
11/8/16 | Water St (2) | 0.38 | Mini-mart | 260000 | 0 | SCF Realty Capital LLC, | SCF RC Funding II LLC |
11/14/16 | 138 Church St | 5.48 | School | 150000 | 975000 | OSP Capital LLC, | AG Pharm LLC |
12/9/16 | Tara Ln | 13.70 | Rural vac>10 | 26000 | 17500 | Lavery, Patrick | Barranco, John |
12/13/16 | 5180 Cty Hwy 14 | 9.60 | Rural res | 85000 | 50000 | Knapp, Patricia | Matthews, Ian P |
12/14/16 | 10479 St Hwy 357 | 1.20 | 1 Family Res | 195000 | 161000 | Yerdon, Kevin | Williams, Heather |
12/16/16 | 3726 Cty Hwy 14 (NW,2) | 7.90 | 1 Family Res | 145000 | 75000 | Chazen(Est), | Jeffrey Clark, Briggs |
- (#) – Multiple Parcels
- P – Partial
- NW – Not Warranted
- Between Relatives
- Government Agency
- (Ot) – Other
- B Bank
- B/S Buyer = Seller
- E Estate