| DATE | LOCATION | ACRES | TYPE | ASSESS | SALE | SELLER | BUYER |
|---|---|---|---|---|---|---|---|
| 1/11/21 | 6446 E. Handsome Bk Rd | 37.6 | Rural Res | 240,000 | 335,000 | Lovrin, Erik | McGovern, Philip T |
| 1/25/21 | Case Hill Rd | 16.2 | Rural Vac>10 | 37,000 | 34,500 | Cole, Robert H | Novich, Bruce |
| 1/28/21 | 1759 Russell Rd (2) | 15.46 | 1 Family Res | 247,000 | 283,000 | Bucci, Michael G | Todes, Sarah |
| 1/29/21 | Campbell Rd | 6.29 | Rural Vac<10 | 19,000 | 17,500 | Stack, Richard | Tunison, Richard B |
| 2/2/21 | 2804 Cty Hwy 14 | 19.5 | Mfg Housing | 65,000 | 74,000 | D’Amato, Thomas J | D’Amato, Walter (R) |
| 2/4/21 | 1737 Tupper Hill Rd | 31.6 | Rural Res | 91,000 | 304,210 | Racevskis Family Trust | Serenity Lake LLC |
| 2/8/21 | Stewart Rd | 23.41 | Rural Vac>10 | 32,000 | 36,000 | Love & Hope Animal Sanctuary | Kops, Myron S (r) |
| 2/10/21 | Poet Hill Rd | 5.18 | Rural Vac<10 | 17,000 | 24,000 | Lavery, Patrick C | McLaughlin, John |
| 2/11/21 | 611 Main St | 0.51 | 1 Family Res | 109,000 | 170,000 | Whitbeck, Rollamarie | Khan, Junaid |
| 2/22/21 | Pomeroy Rd | 7.32 | Rural Vac<10 | 20,000 | 35,000 | Capone, Victor J | Mavromichalis, C |
| 2/25/21 | 1282 Cty Hwy 14 | 19.5 | Rural Res | 120,000 | 167,500 | Martinez, Luis | West, Emily E |
| 3/5/21 | 2601 Jackson Hill Rd | 35.16 | Rural Res | 400,000 | 475,000 | Marrone, Robert | Amato, Joseph J |
| 3/5/21 | 194 Center St | 0.18 | 1 Family Res | 71,000 | 85,500 | Sonia deFrances Family Trust | Villafuerte, Rita |
| 3/8/21 | 8903 St Hwy 357 (2) | 51.44 | Rural Res | 187,000 | 216,000 | William L Butts Revocable | McSwain, Michael |
| 3/8/21 | 675 Finch Rd | 13.5 | Vac w/Imprv | 47,000 | 86,000 | McClure, David | Capuano, Louis J |
| 3/9/21 | 981 Carey Rd | 170.1 | Rural Res | 182,000 | 399,000 | Zurn, Daniel C | 981 Carey Road LLC |
| 3/15/21 | 5433 St Hwy 28 S | 7.35 | 1 Family Res | 100,000 | 165,000 | Fleury, Amy L | Peterson, Suzanne Inez |
| 3/18/21 | 1318 Campbell Rd (2) | 11.93 | 1 Family Res | 116,000 | 374,500 | Sahraie, Nasim | Docker, Nicola (R) |
| 3/19/21 | Grange Hall Rd | 6.8 | Rural Vac<10 | 19,000 | 23,000 | Street, Judith | Marzigliano, John Nuzio |
| 3/20/21 | 300 Tara Ln | 8 | Mfg Housing | 36,000 | 40,000 | Amato, Salvatore | Olivera, Alfred |
| 3/23/21 | 716 Rich Rd | 3.4 | 1 Family Res | 43,000 | 110,000 | Michelitsch, Anton | Spampinato, Cheryl |
| 3/23/21 | 201 Center St | 0.36 | 1 Family Res | 128,000 | 43,569 | Kowatch, John | Ibrahimovic, Emsud |
| 4/19/21 | 4993 Cty Hwy 14 | 0.25 | Mfg Housing | 32,000 | 12,000 | Lynch, Emilienne N | Huyck, Tyler |
| 4/19/21 | 1565 Tupper Hill Rd | 3.01 | Res w/Com | 126,000 | 317,421 | Salerno, Mark | Serenity Lake House LLC |
| 4/22/21 | Douglas Hall Rd (3) | 68 | Rural Vac>10 | 139,000 | 125,000 | Spencer, David M | Davis, Cecil II |
| 4/29/21 | 173 Main St | 0.35 | 1 Family Res | 130,000 | 245,000 | Briggs, Thomas A | Townsend, Timothy C |
| 5/5/21 | 318 Center St | 0.31 | 1 Family Res | 120,000 | 160,000 | Newton, Gene | Briggs, Thomas |
| 5/10/21 | 1937 Gibson Hill Rd (2) | 10.23 | 1 Family Res | 200,000 | Kelly, John M | Barnard, Douglas | |
| 5/17/21 | 51 Bartlett Hollow Rd | 3.4 | 1 Family Res | 90,000 | 160,000 | Peterson, John E | Smith, Donald T (R) |
| 3/2/21 | 1480 Leland Hull Rd [2] | 20 | Mfg Housing | 71,200 | 215,000 | Wenke, Thomas A | Mullane, Terrence |
| 3/12/21 | Campbell Estates Rd | 6.2 | Rural Vac<10 | 16,000 | 25,500 | Raji, Hadi | Docker, Nicola |
| 3/15/21 | 4030 E Handsome Bk Rd | 3.02 | 1 Family Res | 102,000 | 50,856 | Cagrici, Abbas | Kaymak, Enise [R] |
| 3/19/21 | 1094 Bowers Rd [2] | 28.48 | Rural Res&Ag | 231,000 | 232,000 | Olmstead, Carol Linda | Borntrager, Carl C |
| 3/23/21 | Ed Klug Rd | 5 | Rural Vac<10 | 16,000 | 14,000 | Noble, Scott A | Kiley, Terry R |
| 4/12/21 | 139 Center St | 0.45 | 1 Family Res | 103,000 | 106,000 | Wynne, Faith | Ott, Gene [R] |
| 5/10/21 | 196 Blue School Rd | 42.89 | Mfg Housing | 62,000 | 80,500 | Jones, Stephen | Klass, Elliott |
| 5/21/21 | Tara Ln | 32.32 | Rural Vac>10 | 47,000 | 40,000 | Amato, Salvatore | Polenz, Richard |
| 5/26/21 | 2771 Carey Rd | 1 | Mfg Housing | 36,000 | 27,000 | Weed, Daniel W | Seymour, Kelly C |
| 5/28/21 | 3204 Freer Hollow Rd | 5.97 | 1 Family Res | 140,000 | 247,000 | Rosalbo, Stephen J | McKay, Kevin |
| 6/4/21 | 689 Main St | 0.25 | 2 Family Res | 84,000 | 124,950 | Partridge, Dennis J | Larson, Michael K |
| 6/15/21 | 327 Ed Klug Rd | 56.18 | Mfg Housing | 110,000 | 110,000 | Whitefleet, Wayne | Mazza, Salvatore |
| 6/17/21 | 5180 County Hwy 14 | 9.6 | 1 Family Res | 225,000 | 350,000 | Coulter, Murray Keedick | Morgera, Giancarlo |
| 6/24/21 | Row Pomeroy Rd | 13 | Vac w/Imprv | 26,000 | 39,000 | Wallace, Michael S | Samuels, David J |
| 6/24/21 | Case Hill Rd | 34 | Rural Vac>10 | 51,000 | 109,000 | Wallace, Michael S | Samuels, David J |
| 6/25/21 | 9635 State Hwy 357 [2] | 4 | 1 Family Res | 290,000 | 590,000 | McNaughton, John | Batson, Mathew A III |
| 6/26/21 | 1278 Rich Rd [2] | 7.4 | Mfg Housing | 42,000 | 20,000 | Zimmerer, Heinrich | Sitts, Ralph |
| 6/28/21 | 1780 Douglas Hall Rd [2] | 56.9 | Rural Res | 142,000 | 176,000 | Zukaitis Family Trust, | Zukaitis, Daniel J [R] |
| 6/30/21 | Snake Hill Rd | 5.7 | Rural Vac<10 | 17,000 | 32,500 | Mcgregor, Douglas J | Butoi-Teodorescu, Bogdan |
| 7/1/21 | 410 Van Tassell Rd | 3.2 | 1 Family Res | 97,000 | 115,000 | Wheelhouse, Robert K.K. | Beach, Dale M |
| 7/13/21 | 5094 County Hwy 14 [S] | 2.65 | 1 Family Res | 116,000 | 225,000 | Lannert, Jason | Morgan, George B |
| 7/15/21 | 2177 Pomeroy Rd | 20 | Rural Res | 360,000 | 367,000 | Drinan, John V | Triantafilidis, Konstantinos |
| 7/19/21 | Mackey Rd | 8.37 | Rural Vac<10 | 25,000 | 45,000 | Gabster Associates | Costanza, John |
| 7/19/21 | 4774 E Handsome Bk Rd | 96.8 | Rural Res&Ag | 550,000 | 725,000 | Couch, Jane A | Gendron, Guy A |
| 7/26/21 | 1188 ChamberlainHillRd | 33.65 | Rural Res | – | 235,000 | Perry, George | Wenk, Michael D |
| 7/27/21 | Carey Rd | 2.8 | Rural Vac<10 | 12,000 | 15,000 | Zurn, Gary Lee | 981 Carey Road LLC |
| 7/28/21 | 1665 Tupper Hill Rd | 1 | 1 Family Res | 87,000 | 277,250 | Flavell, George | Tarpey, Benjamin |
| 7/29/21 | 9626 County Hwy 21 | 90 | Other Stock | 300,000 | 345,000 | Smith, Linda | Tippett, Jacob Hawk |
| 7/30/21 | State Highway 28 S | 0.74 | Rural Vac<10 | 2,000 | 2,000 | Constitution Pipeline Co. | Elia, Matthew |
| 7/30/21 | 1173 Douglas Hall Rd[S] | 221 | Field Crops | 580,000 | 767,500 | Hall, Michael J | Natoli, Frank |
| 7/30/21 | 438 Main St | 0.46 | Att Row Bldg | 85,000 | 202,000 | Mulroy, Timothy A | Landmark Pres. Guild |
| 7/30/21 | Main St | 0.06 | Att Row Bldg | 70,000 | 130,000 | Rochmis, Neil | Landmark Pres. Guild |
| 8/2/21 | Oak Hill Rd | 151.6 | Rural Vac>10 | 214,000 | 250,000 | Berritto Enterprises LLC, | Pakland Camp LLC |
| 8/3/21 | 1959 Palmer Hill Rd | 7.6 | 1 Family Res | 78,000 | 124,900 | Bedford, Harold R | Cazes, Annabelle |
| 8/4/21 | 1365 Sherman Hill Rd | 121.9 | Rural Res | 550,000 | 500,000 | Sorbara, Pasquale | LaFamiglia Realty LLC |
| 8/5/21 | 8371 County Hwy 16 | 1.88 | 1 Family Res | 150,000 | 236,000 | Gurka, Leslie J | Hall, Michael |
| 8/12/21 | 325 Center St | 0.44 | 1 Family Res | 184,000 | 265,000 | Stickerling, George | Black, Elliot Travis |
| 8/25/21 | Tara Ln | 7 | Vac w/Imprv | 24,000 | 26,000 | Kelly, Patrick | Moore, Bryan |
| 8/30/21 | 4537 County Hwy 14 | 0.27 | 1 Family Res | 97,000 | 50,000 | Mooney, David W | Mooney, Sean D [R] |
| 8/31/21 | 235 Center St [S] | 0.5 | 1 Family Res | 170,000 | 345,000 | Cloonan, John F | Haberman, Elizabeth Ann |
| 9/1/21 | Ed Klug Rd | 10.27 | Mfg Housing | 45,000 | 44,000 | Piacente, Nina Marie | Krukowski, Mark |
| 9/2/21 | 12501 County Hwy 21 | 1.4 | 1 Family Res | 160,000 | 145,000 | Taylor, Kenneth A | Klein, Donald |
| 9/8/21 | Merrickville Rd | 7 | Vac w/Imprv | 56,000 | 9,500 | Herklotz, | Fairbairn, Joseph [R] |
| 8/20/21 | 2696 State Hwy 28 S | 0.54 | Vac w/Imprv | 14,000 | 6,000 | Woodard, Todd | Horee, Peter |
| 8/21/21 | 213 Center St | 0.23 | 1 Family Res | 175,000 | 175,000 | McHale Family Trust, | Hunt, Robert |
| 8/24/21 | 2907 Case Hill Rd (N) | 2 | 1 Family Res | 165,000 | 195,000 | Bird, Kenneth J | Sullivan, Michael J |
| 9/2/21 | Chamberlain Hill Rd | 71.79 | Rural Vac>10 | 105,000 | 115,000 | Evreinov, Alex | Axtell, Nicole |
| 9/23/21 | 2278 Jackson Hill Rd | 108.12 | Rural Res | 340,000 | – | Crane, John R | Vealey, Renee A (R) |
| 9/23/21 | 2312 Jackson Hill Rd | 5 | 1 Family Res | 82,000 | – | Crane, John R | Crane, Dorothy V |
| 9/24/21 | Jackson Hill Rd | 30.5 | Vacant Rural | 26,000 | 23,000 | Perna, Elizabeth K | Dzamko, Emma |
| 9/28/21 | 9179 County Hwy 21 | 5.18 | 2 Family Res | 105,000 | 115,000 | Duke, Joshua | White, Tyler |
| 9/30/21 | County Highway 14 | 45 | Rural Vac>10 | 79,000 | 65,000 | Cabano, Jamie M | Manley, Jennifer E |
| 10/4/21 | 29 Water St | 0.23 | 1 Family Res | 116,000 | 170,000 | Alice G Hall Trust, | Cohen, Mark J (R) |
| 10/5/21 | 9095 State Hwy 357 | 1.4 | 1 Family Res | 113,000 | 180,000 | Tarbell, Tracy | Mrakovcic, Vlada |
| 10/5/21 | 1304 Sherman Hill Rd | 18.8 | Rural Res | 200,000 | 206,000 | Arroyave, Nelly E | Persico, Kevin |
| 10/10/21 | State Highway 28 S | 0.74 | Rural Vac<10 | 2,000 | 3,800 | Elia, Matthew | Tromblee, Kenneth |
| 10/15/21 | County Hwy 21 | 31.31 | Rural Vac>10 | 84,000 | 85,000 | Dunbar, Daniel F | Delatorre, Marcel A |
| 10/18/21 | 15 Second St | 0.41 | 1 Family Res | 140,000 | 265,000 | Siman, Jack | Aaron, Shauna |
| 10/19/21 | 4975 County Hwy 14 | 1 | Mfg Housing | 44,000 | 40,000 | Lynch, Emilienne N | Williams, Glenn |
| 10/20/21 | Russell Rd (N) | 9.75 | Rural Vac<10 | 26,000 | 14,500 | Terry, Walter L | Community LD LLC |
| 10/22/21 | 6504 County Hwy 21 | 23 | Rural Vac>10 | 58,000 | 90,000 | Simpson, Jason | Sanchez, Faustino |
| 11/22/21 | 131 Jackson Hill Rd | 1 | 1 Family Res | 120,000 | 219,000 | Cleary, Patricia | Kostova, Anna |
| 11/23/21 | 249 Center St | 0.25 | 1 Family Res | 165,000 | 250,000 | Lemieux, Francis J | Lavalette, Megan M |
| 11/24/21 | 125 Case Hill Rd (2) | 2.65 | 1 Family Res | 142,000 | 188,000 | Weerheim, Elwood W | Johnston, Eric David |
| 12/1/21 | 10660 State Hwy 357 | 14.2 | Rural Res | 185,000 | 257,000 | Plevritis, Rosalie | Stuit, David L |
| 12/2/21 | 3351 Merrickville Rd | 1.3 | Housing | 30,000 | 40,000 | Taylor, Kenneth A | Komenda, Kellen J |
| 12/3/21 | 6809 E Handsome Bk Rd | 0.28 | Seasonal Res | 40,000 | 118,000 | Davidson Fitch, Rosalyn | Polley, Douglas C |
| 12/6/21 | Stewart Rd | 23.41 | Rural Vac>10 | 36,000 | 40,000 | Kops, Myron S | 95 Stewart LLC |
| 12/9/21 | 1837 Rich Rd | 223.09 | Rural Res | 700,000 | 799,000 | Palms Crest Foundation | Rich 1837 LLC |
| 12/10/21 | 2059 Rich Rd | 2.5 | 1 Family Res | 76,000 | 44,500 | Kaplow, Robert | Dragos, Darren Dolph |
| 12/15/21 | Campbell Estates Rd | 10.41 | Rural Vac>10 | 22,000 | 31,500 | Schroder, Richard | Massaro, Joseph |
| 12/15/21 | Campbell Rd | 7 | Rural Vac<10 | 21,000 | 21,000 | Schroder, Hildegard | Massaro, Joseph |
| 12/15/21 | 742 Campbell Rd (N) | 5.52 | 1 Family Res | 178,000 | 368,000 | Schroder, Richard | Massaro, Joseph |
| 12/20/21 | White Hill Rd (2) | 14.65 | Rural Res | Walton | 406,000 | Connors, Joanne | Lewis, John Donaldson |
| 12/21/21 | 946 Thoroughbred Rd (2) | 31.35 | Rural Res | Hamden | 334,000 | Shurte, Jason H | Schwark, Anrea Lynn |
| 12/28/21 | Poet Hill Rd | 9.27 | Rural Vac<10 | 40,000 | 31,500 | Goudelias, George K | D’Aguilar, Jennifer J |
(R) Relative
