| DATE | ADDRESS | ACRES | TYPE | ASSESS. | SALE | SELLER | BUYER |
|---|---|---|---|---|---|---|---|
| 1/6/22 | County Hwy 14 | 14.15 | Rural Vac>10 | 33,000 | 42,000 | Ferretti, Philip | Leibig, David |
| 1/6/22 | 2739 County Hwy 14 | 1.1 | 1 Family Res | 53,000 | 50,000 | Ulmer, Leon | Leibig, David |
| 1/26/22 | 748 Swart Hollow Rd (N) | 0.72 | 1 Family Res | 107,000 | 150,000 | Heinz Rumenapp (Est.) | Simonds, Justin R |
| 2/2/22 | Campbell Estates Rd | 11.92 | Rural Vac>10 | 25,000 | 42,000 | Hernandez, Wilmer | Wuhrer, Monika |
| 2/10/22 | Pomeroy Rd | 57.7 | Rural Vac>10 | 81,000 | 120,000 | Mancuso, Louis P | Osterhoudt, Tammy |
| 2/11/22 | 964 Finch Rd | 73.5 | Rural Res&Ag | 340,000 | 350,000 | Bevilacqua Joint Rev. | Brandt, Laurie |
| 2/11/22 | 1446 Douglas Hall Rd | 56.3 | Rural Res | 185,000 | 470,000 | Lordi, Mario and Phylis | Deluca, Philip Carl |
| 2/15/22 | 4353 County Hwy 14 | 0.44 | 1 Family Res | 76,000 | 115,000 | Tait, Harold J | Santos, Richard |
| 2/22/22 | 499 Main St | 0.32 | 3 Family Res | 150,000 | 160,000 | White, Paul A | Mamfas LLC |
| 2/25/22 | 1496 Bennett Hollow Rd | 68.7 | Rural Res&Ag | 140,000 | 165,000 | Sobolewski, Bernard A | Wrixon, Robert |
| 1/25/22 | 470 Bowers Rd | 155.3 | Rural Res | 440,000 | 430,000 | Scholz, Nancy | Nationstar REO Sub 1B LLC (F) |
| 2/2/22 | 716 Main St | 0.37 | 1 Family Res | 63,000 | 120,000 | Cassinelli, Gary | Meredith, Lillian |
| 2/10/22 | 12024 State Hwy 357 | 77.5 | Rural Res | 121,000 | 1,000 | Knapp, Roy G | Knapp, Roy (R) |
| 2/26/22 | 6488 State Hwy 357 | 3.8 | 1 Family Res | 114,000 | 179,699 | Defee, John | US Bank Trust (F) |
| 3/7/22 | 7955 County Hwy 16 | 1 | 1 Family Res | 155,000 | Kerekes, Laura | Ruff, Jason (R) | |
| 3/7/22 | Ed Klug Rd | 10.24 | Rural Vac >10 ac | 35,000 | 26,500 | Piacente, Nina Maria | Ed Klug Barren LLC |
| 3/7/22 | 668 Bennett Hollow Rd | 1 | 1 Family Res | 115,000 | 225,000 | Gardner, Craig | Winkler, Joseph Anthony |
| 3/15/22 | Henry Edwards | 2.1 | Vacant <10 ac | 10,000 | 4,500 | Campoli, Joseph | Harkin, Matthew |
| 3/17/22 | 4585 County Hwy 14 | 1.5 | 1 Family Res | 112,000 | 185,000 | Tuthill, David | Navojosky, Matthew |
| 1/6/22 | County Highway 14 | 14.15 | Rural Vac>10 | 33,000 | 42,000 | Ferretti, Philip | Leibig, David |
| 1/6/22 | 2739 County Highway 14 | 1.1 | 1 Family Res | 53,000 | 50,000 | Ulmer, Leon | Leibig, David |
| 1/26/22 | 748 Swart Hollow Rd | 0.72 | 1 Family Res | 107,000 | 150,000 | Heinz Rumenapp, Est. (ED) | Simonds, Justin R |
| 2/2/22 | Campbell Estates Rd | 11.92 | Rural Vac>10 | 25,000 | 42,000 | Hernandez, Wilmer | Wuhrer, Monika |
| 2/10/22 | Pomeroy Rd | 57.7 | Rural Vac>10 | 81,000 | 120,000 | Mancuso, Louis P | Osterhoudt, Tammy |
| 2/11/22 | 964 Finch Rd | 73.5 | Rural Res&Ag | 340,000 | 350,000 | Bevilacqua Joint Revocable | Brandt, Laurie |
| 2/11/22 | 1446 Douglas Hall Rd | 56.3 | Rural Res | 185,000 | 470,000 | Mario Lordi and Phylis Lordi | Deluca, Philip Carl |
| 2/15/22 | 4353 County Hwy 14 | 0.5 | 1 Family Res | 76,000 | 115,000 | Tait, Harold J | Santos, Richard |
| 2/22/22 | 499 Main St | 0.25 | 3 Family Res | 150,000 | 160,000 | White, Paul A | Mamfas LLC |
| 2/25/22 | 1496 Bennett Hollow Rd | 68.7 | Rural Res&Ag | 140,000 | 165,000 | Sobolewski, Bernard A | Wrixon, Robert |
| 3/30/22 | Ed Klug Rd | 14.69 | Vac w/Imprv | 56,000 | 70,000 | Andy I’s Mountainside Retreat | O’Brien, Beth A |
| 4/10/22 | 397 Main St | 0.37 | 2 Family Res | 121,000 | 65,000 | Habjanic, Mladen | Downin Properties LLC |
| 4/19/22 | Ed Klug Rd | 48.5 | Rural Vac>10 | 86,000 | 75,000 | Leva, Maria (ED) | Rappold, Jason |
| 4/22/22 | Freer Hollow Rd | 14.7 | Rural Vac>10 | 35,000 | 75,000 | Arlene Foster Living Trust, | Brie, Steven |
| 4/22/22 | 6234 State Hwy 28 S (3) | 113.5 | Rural Res | MT | 565,000 | Dalton, Joseph P | Jackson Hole Holdings LLC |
| 4/27/22 | Stewart Rd | 7.93 | Animal Welfr | 147,000 | 150,000 | Love & Hope Animal Sanctuary | 95 Stewart LLC (TNF) |
| 4/28/22 | 6488 State Highway 357 | 3.8 | 1 Family Res | 125,000 | 100,000 | US Bank Trust Nat Assoc | Zenkic, Almir |
| 4/29/22 | Ed Klug Rd | 30 | Vac w/Imprv | 73,000 | 105,000 | Leva, Salvatore T | Lampe, Robert J III |
| 5/9/22 | 1613 Chamberlain Hill Rd | 23.6 | Mfg Housing | 107,000 | 199,900 | Shaw, Arthur L | Schermerhorn, Joel N |
| 5/16/22 | Ridge Rd (2) | 14.56 | Vacant Rural | MT | 45,000 | Diamond, Jehed | Crowley, Stephen L |
| 5/17/22 | Poet Hill Rd | 9.44 | Rural Vac<10 | 26,000 | 31,500 | Pavlica, Frank | Moon, William R |
| 5/24/22 | 285 John Rd (2) | 14.26 | Rural Res | MT | 355,000 | Honan, Michael P | Mazurenko, Anton |
| 5/25/22 | 134 Main St | 0.5 | 1 Family Res | 112,000 | 251,000 | Ferguson, Shirley A | Hughes, Yolandi |
| 6/10/22 | 3660 Case Hill Rd | 15.39 | Rural Res | 97,000 | 140,000 | Mack, Justin | Butler, Gregory W |
| 6/14/22 | 470 Bowers Rd | 155.3 | Rural Res&Ag | 440,000 | 460,000 | Nationstar REO Sub 1B LLC | Mannino, Vanessa |
| 6/15/22 | 6396 County Hwy 21 | 6.8 | 1 Family Res | 146,000 | 210,000 | Azmat, Sahibzadaabdul | Nelson, Tyler |
| 6/16/22 | Finch Rd (2) | 81 | Rural Vac>10 | 57,000 | 120,000 | Arlene Foster Living Trust | Kent, Matthew |
| 6/22/22 | 4694 County Hwy 14 | 1 | 1 Family Res | 107,000 | 70,000 | Emilienne Lynch Family Trust | Purcell, Morgan T |
| 6/27/22 | 447 Main St (2) | 0.25 | Auto Body | 97,000 | 100,000 | Burgin, J Marc | ZRS Prospects LLC |
| 6/30/22 | County Hwy 21 | 1 | Rural Vac<10 | 6,000 | 3,660 | Parker, Regina | Gokce Capital LLC |
| 7/5/22 | 4885 Franklin Depot Rd | 1.5 | 1 Family Res | 95,000 | 75,000 | Marshall, Kenneth | Hadnagy, Matthew |
| 7/8/22 | 22 Main St | 0.18 | 1 Family Res | 97,000 | 10,000 | Cassinelli, Gary | Cassinelli, Gary |
| 7/29/22 | 214 Main St | 0.3 | 1 Family Res | 110,000 | 101,000 | Campbell, Matthew D | Frye, Kristian |
| 8/3/22 | 9219 State Hwy 357 | 4.6 | 1 Family Res | 200,000 | 350,000 | Doig, Kevin William | Baumert, Matthew J |
| 8/4/22 | 388 Rich Rd | 6 | 1 Family Res | 290,000 | 525,000 | Peeters Living Trust | Rose, Lizabeth |
| 8/10/22 | 1066 Sherman Hill Rd | 14 | Rural Res | 112,000 | 150,000 | Bocci, Carmine | Constable, Shannon J |
| 8/11/22 | 1054 Grange Hall Rd (3) | 30.2 | Rural Res | 134,000 | 224,000 | Hudak, Douglas | Stavrakis, Costas |
| 8/16/22 | Sweet Pea Dr | 10.83 | Rural Vac>10 | 28,000 | 62,000 | Vulaj, Gjeto | Watson, Gary Matthew |
| 8/18/22 | 11 Main St (2) | 16.55 | Rural Res | 240,000 | 115,000 | Hoffman, Rinna (R) | Hoffman, Rinna |
| 8/19/22 | 1614 Gay Brook Rd | 1 | 1 Family Res | 73,000 | 166,500 | Gordon, Dale W | Gibson, Christopher |
| 8/22/22 | 4513 State Hwy 28 S | 15.53 | Rural Res | 272,000 | 410,000 | George Saunders Trust | Fox, David S |
| 8/24/22 | 70 Case Hill Rd | 1 | 1 Family Res | 120,000 | 250,000 | Potrzeba, Luke | Shea, Michael P |
| 8/25/22 | 2140 Snake Hill Rd | 14 | Rural Res | 194,000 | 1,000 | Vagle, Michael E (R) | Vagle, Louise A |
| 9/1/22 | West Platner Brook Rd | 10.1 | Rural Vac>10 | 14,000 | 4,000 | Sunjka, Vicko | Doukas, Konstantinos |
| 9/2/22 | 287 Overlook Dr | 9.24 | 1 Family Res | 185,000 | 259,900 | Rodriquez, Victor | Jewett, Jonathan |
| 9/2/22 | 1013 Campbell Rd | 5.78 | 1 Family Res | 170,000 | 215,291 | Loguercio, Margaret | The Bank of New York (F) |
| 9/3/22 | Oak Hill Rd | 38.7 | Rural Vac>10 | 27,000 | 20,000 | Kent, William H (R) | Kent, Matthew |
| 9/8/22 | 7784 State Hwy 357 | 1 | 1 Family Res | 100,000 | 84,381 | Heffernan, Nancy | Edgett, Cole W (LC) |
| 9/13/22 | 4716 W. Platner Brook Rd | 1.6 | 1 Family Res | 150,000 | 180,000 | Frazier, Clifton J | Derks, Daniel |
| 9/19/22 | 2166 Tupper Hill Rd | 2.76 | 1 Family Res | 105,000 | 245,000 | Mitchell, Jennifer H | Langner, David |
| 9/21/22 | 6501 State Highway 357 | 15.1 | Rural Res | 204,000 | 318,000 | Haner, Scott W | Lubanski, Pawel |
| 9/21/22 | 167 Walley Rd | 4.24 | Rural Vac<10 | new | 5,000 | Kan, Edmond Rinnooy | Hartel, James J |
| 9/23/22 | 2796 State Hwy 28 S | 0.21 | Rural Vac<10 | 41,000 | – | Burgin, J Marc | Aldrich Baptist Church Inc |
| 10/12/22 | 6308 Dunk Hill Rd | 8.36 | 1 Family Res | 130,000 | 250,000 | Rigas, George | Hockenbeck, Keith A |
| 10/20/22 | 7263 State Highway 357 | 8.08 | 1 Family Res | 175,000 | 180,000 | Katharine Medina Trust | Buck, Curtis |
| 11/2/22 | 24 Maple St | 0.2 | 1 Family Res | 126,000 | 244,500 | Wilber, Kenneth F | Guth, Nickolas |
| 11/3/22 | 1895 Russell Rd | 18 | Rural Res | 194,000 | 395,000 | Hunter, James A | Murphy, Joseph Ryan |
| 11/3/22 | 1819 Rich Rd | 4.16 | 1 Family Res | new | 145,000 | Dore Irrevocable Trust | Lehr, John D |
| 11/7/22 | 2395 Lawton Hill Rd (2) | 4 | 1 Family Res | &Sidney | 215,000 | Holzel, Alice M | Dukuchitz, Jonathon L |
| 11/9/22 | 1549 Chamberlain Hill Rd | 3.1 | 1 Family Res | 121,000 | 237,000 | Axtell, Charlotte | Ellis, Collin |
| 11/11/22 | 4308 State Hwy 28 S | 108 | Rural Res | 325,000 | – | Gouy, Chantal (R) | Marquetty, Richard |
| 11/15/22 | 88 Gay Brook Rd | 3.3 | 1 Family Res | 160,000 | 330,000 | West, Steven J | Falcone, David A |
| 11/17/22 | Freer Hollow Rd | 19.81 | Rural Vac>10 | 60,000 | 95,000 | Signore, Vincent | Phraner, John Francis III |
| 11/22/22 | State Hwy 28 S | 50 | Rural Vac>10 | 82,000 | 135,000 | Mendoza, Jose P | Conrow, Earl M |
| 11/28/22 | State Hwy 357 | 72 | Rural Vac>10 | 110,000 | – | Camparo, James (R) | Mitchell, Kathryn A |
| 11/29/22 | 1013 Campbell Rd | 5.78 | 1 Family Res | 170,000 | 103,600 | The Bank of New York | Mudassar, Mohammad Y |
| 12/7/22 | 482 Main St (2) | 0.23 | Apartment | 110,000 | 183,834 | Vitti, Robert G | Mantra Personal Fitness |
| 12/9/22 | 496 Main St (2) | 0.46 | Apartment | 192,000 | 266,666 | Vitti-Featherson Inc, | Mantra Personal Fitness |
| 12/12/22 | 595 Main St | 0.56 | 1 Family Res | 215,000 | 310,000 | Masterson, Brett C | 595 Main Street Franklin |
| 12/14/22 | 332 Campbell Est. Rd (3) | 20.86 | 1 Family Res | 125,000 | 88,235 | Whitehill, Trent | Hanley, Robert |
| 12/14/22 | 1165 Leland Hull Rd | 26.09 | Rural Vac>10 | 54,000 | 66,000 | Saltarelli, Thomas A | Shaw, Craig Jr |
| 12/15/22 | Tupper Hill Rd | 42 | Rural Res | 116,000 | 60,000 | Retallick, Grant (R) | Gotthardt, Thomas P Sr |
| 12/21/22 | 93 Water St | 0.31 | 1 Family Res | 120,000 | 218,000 | Crowell, Eileen | Quadri, Shahid |
| 12/28/22 | off State Hwy 28 S (2) | 186.84 | Rural Vac>10 | 139,000 | 335,000 | Whittaker, Douglas A | JacksonHoleHoldings LLC |
| 12/14/22 | 70 Walley Rd | 15.71 | Rural Res | 190,000 | 441,000 | Rinnooy Kan, Edmond | Seabright, Amaranta Medina |
(ED) Executor Deed
(F) Foreclosure
(MT) Multi-Town
(N) Not Warranty
(R) Relative
(TNF) Title Not Fee
