The proposed Constitution Pipeline would carry gas from the Marcellus gas fields of Pennsylvania to the intersection of the Tennessee #200 and the Iroquois pipelines in the Town of Wright, Schoharie County, NY.
| 2012 | X | January | Begin Development |
| X | February | Announce project | |
| X | February | Open season, solicit customers | |
| X | March | Contact state government officials | |
| X | April | Pre-file with FERC | |
| X | April | Capacity of pipeline fully subscribed | |
| X | April | Begin obtaining survey permissions | |
| X | April/May | Contact local government officials | |
| X | May | Notify all property owners affected | |
| X | June | Begin ground surveys | |
| X | June | First issue of newsletter Update | |
| July | Open houses (5), informational | ||
| August | FERC Scoping meetings | ||
| Fall | Begin negotiating easement agreements | ||
| October | Draft environmental report | ||
| 2013 | January | File 7(c) application with FERC | |
| January | Second issue of newsletter Update | ||
| June | Draft Environmental Impact Statement | ||
| September | Final Environmental Impact Statement | ||
| November | FERC order of certification | ||
| 2014 | January | Begin clearing ROW | |
| April | Begin construction | ||
| 2015 | March | Begin shipping natural gas |
For more information in this issue of The New Franklin Register, see:
