DATE | ADDRESS | ACRES | CLASSIFICATION | ASSESS | PRICE | SELLER | BUYER |
---|---|---|---|---|---|---|---|
1/08/09 | 4428 County Hgwy 14 | 1.29 | 1 Family Residence | $76,000 | $107,500 | Mitchell, Jennifer H. | Meehan, Rachel |
1/09/09 | 2166 Tupper Hill Rd. | 5.52 | 1 Family Residence | 95,000 | 130,000 | Rogers, Claudia W. | Preston, Michael |
2/18/09 | Rob Pomeroy Rd. | 26.00 | Rural Residence | 24,000 | 22,000 | Susque. Valley Prod. | Wallace, Michael S. |
2/24/09 | Ed Klug Rd. | 50.00 | Rural Vacant, >10ac | 68,000 | 148,000 | The Testa Trust | Vivinetto, Joseph |
2/24/09 | 1681 Snake Hill Rd. | 22.00 | Rural Residence | 85,000 | 140,000 | Tooker, James | DeForest, David, Jr. |
3/06/09 | 1718 Christian Hill Rd. | 26.40 | Rural Residence | 120,000 | 107,500 | Robinson, Gerald | Kohler, Kris D. |
3/17/09 | 7635 State Hgwy 357 | 15.70 | Rural Residence | 162,000 | 190,000 | Kruser, Edward | Downin, Chris J. |
3/28/09 | 4404 County Hgwy 14 | 0.48 | 1 Family Residence | 95,000 | 75,000 | Klueg, Ruth | Fischetti, Lisa M. |
3/31/09 | 564 Leland Hull Rd. | 77.20 | Rural Residence | 150,000 | 156,000 | Lambrecht, Edward | Finnegan, Ralph |
5/20/09 | Poet Hill Rd. | 17.07 | Rural Vacant, >10ac | 25,000 | 26,000 | Ramirez, Lilia | Loiacono, Kenneth |
5/22/09 | Henry Edwards Rd. | 42.00 | Abandoned Ag. | 47,500 | 90,000 | Herricht, Ruth C. | St. Innocent’s Re. |
5/29/09 | East Brook Rd. | 12.80 | Rural Vacant, <10ac | --------- | 32,500* | Wyatt, Daniel | Wally, Brian |
6/10/09 | Poet hill Rd. | 48.84 | Vacant w/Improve. | 15,000 | 37,000 | Taylor, Frank | Matheis, Michael T. |
7/07/09 | East Brook Rd. | 6.90 | Rural Vacant, <10ac | 7,000 | 6,500 | Okelly, Magdy | Wally Brian |
7/22/09 | 21 Water St. | 0.15 | 1 Family Residence | 77,000 | 93,000 | Tracy, Corey | Mignier, Aimee E. |
7/29/09 | 549 Throughbred Rd. | 17.00 | Rural Residence | 143,000 | 260,000 | Jonisch, George | Bloomfield, Randolph |
7/29/09 | 522 Main St. | 1.38 | Apartment | 140,000 | 190,000 | Grayson, Susan | Mattice, Ronald E. |
8/14/09 | Snake Hill Rd. | 8.05 | Rural Vacant, <10ac | 17,000 | 27,500 | Jedrasik, Ewaryst | Lapp, Alan |
8/19/09 | 1604 Gay Brook Rd. | 1.00 | 1 Family Residence | 65,000 | 120,000 | Vandenberg, Bruce | Quick, Carl |
8/25/09 | Tara La | 41.1 | Rural Vacant, >10 ac | 19,000 | 25,000 | Okelly, Magdy | Lavery, Patrick |
8/27/09 | 9143 State Hgwy 357 | 4.70 | 1 Family Residence | ------- | 18,000 | Popescu, Edward | Dunker, Roberta |
9/03/09 | 444 Main St | 0.05 | Att. Row Building | 45,000 | 25,000 | Prottas, Josh | Cassinelli, Gary |
9/03/09 | 450 Main St | 0.03 | Att. Row Building | 34,000 | 123,000 | Prottas, Josh | Cassinelli, Gary |
9/11/09 | Freer Hollow Rd | 5.16 | Rural Vacant, <10 ac | 26,000 | 25,000 | O’Neill, John | Balduini, Douglas R. |
9/16/09 | 10145 State Hgwy 357 | 6.77 | 1 Family Residence | 178,000 | 155,000 | Lease, Stacie M. | Hugenschmidt, A. M. |
9/29/09 | 6150 Dunk Hill Rd | 77.23 | Vacant Residence | 162,000 | 10,000 | Weissman-McHugh | Highlander Trust |
10/08/09 | 6308 Dunk Hill Rd | 18.59 | 1 Family Residence | 158,000 | 90,000 | Weissman-McHugh | Rigas , George |
10/22/09 | Freer Hollow Rd | 7.46 | Rural Vacant, <10 ac | 15,000 | 25,000 | Waite, Gordon L. | Holley, Todd A. |
10/30/09 | 100 Franklin Heights Rd | 1.06 | 1Family Residence | 77,000 | 165,000 | Hodge, Elizabeth T. | Curran, John F. |
11/06/09 | Snake Hill Rd | 12 | Rural Vacant, <10 ac | 14,000 | 30,000 | Santagata, John G. | Conway, Robert M. |
11/13/09 | 3204 Freer Hollow Rd | 23.88 | 1 Family Residence | 135,000 | 160,000 | Kiriluk, William | Rosalbo, Stephen J. |
11/13/09 | County Hgwy 21 | 62.62 | Rural Vacant, >10 ac | 56,000 | 110,000 | Rosalbo, Stephen J. | Dunbar, Daniel F. |
12/04/09 | 2731East Hand. Bk. Rd | 3.3 | 1 Family Residence | 77,000 | 90,000 | Colando, Phyllis | Schmidt III, Glenn |
12/04/09 | 1562 Heathen Hill Rd | 18 | 1 Family Residence | 110,000 | 185,000 | White, Wade | Dennis, Ann Carole |
12/07/09 | 2927 State Hgwy 28 | 1 | 1 Family Residence | 60,000 | 49,990 | Swantak, Robert J. | Ross, Angela N. |
* Multiple parcels