Date | Address | Acres | Classification | Assess | Price | Seller | Buyer | |
---|---|---|---|---|---|---|---|---|
1/11/13 | 7261 State Highway 357 | 4.93 | 1 Family Res | 126,000 | 160,000 | David Buel | James B. Hickman | |
1/18/13 | 8867 State Highway 357 | 1.2 | 2 Family Res | 158,000 | 187,500 | Barbara Cleaveland | Delbert R. VanDyke | |
1/28/13 | Snake Hill Rd | 11.00 | Rural vac >10 | 36,000 | 32,000 | Deborah A. Conway | Andrew J. Warner | |
2/1/13 | 4664 County Highway 14 | 0.50 | 1 Family Res | 79,000 | 87,500 | Rita Szczesh | Andrea B. Camarata | |
2/14/13 | 1059 Grange Hall Rd | 17.50 | Rural Res | 94,000 | 56,000 | John F. Vicino | Markos Tzortzatos | |
2/15/13 | Campbell Estates Rd | 9.51 | Rural vac <10 | 20,000 | 10,000 | Elmar Gutbrod | Cornelia Brummer | |
2/28/13 | 586 Round Top Rd | 5.49 | 1 Family Res | 158,000 | 166,100 | Robert Giordano | Francis H. Erdman Jr. | |
3/10/13 | 5071 E. Handsome Brook Rd | 77.63 | 1 Family Res | 231,000 | 41,000 | Natale Cozza | Franco Curcio | |
3/15/13 | 76 Water St | 0.28 | 1 Family Res | 103,000 | 82,000 | Susan M. Bard | Charles Eubanks | |
3/18/13 | 2835-2837 Case Hill Rd | 13.20 | Rural Res | 87,690 | 19,900 | Betty Tash | Nicholas Barbieri | |
3/22/13 | 1669 Ed Klug Rd | 53.45 | Rural Res | 170,000 | 195,000 | Robert Fini | Thomas R. Smith | |
3/22/13 | Dougherty Rd | 98.80 | Rural vac >10 | 84,000 | 87,000 | Louis Delango | Nicholas Pravato | |
3/27/13 | 790 Campbell Rd | 6.03 | 1 Family Res | 151,001 | 85,000 | Jutta Ludwig | James J. Guerci | |
4/3/13 | 6583 Dunk Hill Rd | 135.90 | Rural Res | 290,000 | 540,000 | John Soke | Blue Chestnut Farms LLC | |
4/5/13 | 1379 Fleming Rd | 6.00 | Mfg housing | 20,000 | 18,500 | Sharie Kim Graham | John A. Salig | |
4/12/13 | Grange Hall Rd | 16.00 | Rural vac>10 | 34,000 | 32,000 | Lorraine Klamerus | Kevin Harrington | |
4/25/13 | 1480 Leland Hull Rd | 20.00 | Mfg housing | 70,200 | 71,000 | E.L. Wengenroth | Thomas A. Wenke | |
4/26/13 | 7185 Dunk Hill Rd | 10.20 | Dairy Farm | 91,000 | 21,950 | Matthew L. Terry | Maia MT Decker | |
5/6/13 | 6075 County Hwy 21 | 11.77 | Rural Res | $127,000 | $52,000 | Wilmington Savings Soc. | Agatha James Part. LLC | |
5/7/13 | 698 Franklin Heights Rd | 6.72 | Mfg Housing | $79,000 | $100,000 | Beverly I Jackson Trust | Vacchio, Phillip | |
5/7/13 | 2927 State Hwy 28 S | 0.50 | 1 Family Res | $72,000 | $130,851 | Ross, Angela N | Hickling, Jeremiah P | |
5/20/13 | Church St | 15.61 | Vacant Comm | New parcel | $- | Del. Academy Central | Town of Franklin | |
5/24/13 | 139 Center St | 0.22 | 1 Family Res | $103,000 | $1 | Lynne, Faith N | Ott, Elizabeth J | |
5/29/13 | 9197 County Hwy 16 | 97.70 | Rural Res | $226,000 | $230,000 | Phillips, John | Phillips, Aaron R | |
5/30/13 | 787 Franklin Heights Rd | 4.74 | 1 Family Res | $119,000 | $118,500 | Hetterich, Thomas | Gorton, Rose Lee | |
5/31/13 | 201 Center St | 0.30 | 1 Family Res | $128,000 | $- | Braen Scott, Sarah | County of Delaware | |
6/3/13 | 1121 Sherman Hill Rd | 16.85 | Rural Res | $180,000 | $225,000 | Ruple, George H | Parascandola, James J | |
6/3/13 | 592 Main St | 0.46 | 2 Family Res | $108,000 | $75,000 | Dorothea Brundege Est. | Young, Jaime L | |
6/3/13 | 527 Round Top Rd | 1.20 | 1 Family Res | $122,000 | $140,000 | Netherwood, Elizabeth | West, Benjamin S | |
6/6/13 | Christian Hill Rd | 68.20 | Rural Vac <10 | 2 Parcels | $89,000 | Woodruff, Ramona | Lougiakis, Emmanuel | |
6/6/13 | 6396 County Hwy 21 | 6.80 | 1 Family Res | $126,000 | $145,000 | Bedford, Harris | Menyhart, Robert | |
6/7/13 | E Handsome Brook Rd | 20.00 | Rural Vac >10 | $41,000 | $20,000 | Stupakoff, Victor | Schnabel, Gregory S | |
6/7/13 | 7483 E Handsome Bk Rd | 40.00 | Rural Res | $180,000 | $412,000 | Stupakoff, Victor | Schnabel, Gregory S | |
6/7/13 | 567 Leland Hull Rd | 28.70 | Rural Res | $165,000 | $186,000 | Elvezio, Joseph | Bellino, Joseph P | |
6/14/13 | Round Top Rd | 1.00 | Vac w/ Improve | $12,000 | $12,500 | Andrews, Michael W | Burghardt, Candace | |
6/15/13 | 3405 County Hwy 14 | 106.67 | Rural Res | $250,000 | $225,000 | Grefe, William | Tramunti, Robert | |
6/26/13 | Campbell Rd | 17.69 | Rural Vac >10 | $51,000 | $5,551 | County of Delaware | Loguercio, Margaret | |
6/28/13 | State Highway 357 | 2.35 | Mfg Housing | $44,000 | $45,000 | Nolf, Kenneth J | Barlow, Jeffrey R | |
7/2/13 | 162 Main St | 0.38 | 1 Family Res | $98,000 | $127,000 | Archbold, Larry | Newton, Adam | |
7/8/13 | 4754 County Hwy 14 | 1.90 | 1 Family Res | $120,000 | $151,000 | Cook, Ian A | Wood, Dustin M | |
7/12/13 | 12144 State Hwy 357 | 5.10 | 1 Family Res | $85,000 | $1 | County of Delaware | Bassett, Brooke | |
7/22/13 | Sanly Rd | 488.30 | Rural Res | $766,000 | $675,000 | Vogel, Adolph W | Taggart, Scott | |
7/24/13 | 996 Gay Brook Rd | 1.30 | 1 Family Res | $67,000 | $6,103 | County of Delaware | Driggs, Fred B | |
7/24/13 | 1068 Merrickville Rd | 5.00 | Vac w/ Improve | $25,000 | $16,500 | County of Delaware | Taggart, Joshua M | |
8/1/13 | 2675 State Hwy 28 S | 0.50 | 1 Family Res | $79,000 | $46,000 | Eggler, Dorothy | Eggler, Robert F | |
8/19/13 | 789 Main St | 0.50 | 1 Family Res | $96,000 | $132,000 | Nordstrom, Car | Oliver, Chad J | |
9/25/13 | Tara Ln | 4.9 | Rural Vac <10 | $14,000 | 6,820 | DeMuth, Diane E | O'Carroll, Michael | |
9/26/13 | 878 Grange Hall Rd (2) | 13.41 | 1 Family Res | $168,000 | 120,000 | Maziot, John | Graham, John | |
10/3/13 | 101 Rod & Gun Club | 0.64 | 1 Family Res | $84,000 | 135,000 | Bull, Keith | Shaw, Ronald E | |
10/11/13 | 32 Christian Hill Rd | 11.4 | Vac w/ Improve | $70,000 | 90,000 | Polster, Earl | Morrison, Alan Jr | |
10/15/13 | Franklin Heights Rd (2) | 74.32 | Rural Vac >10 | New parcel | 222,990 | Walter G Rich Trus | E Hansome Bk Fm LLC | |
10/18/13 | 300 State Hwy 28 S | 10 | Vac Rural | New parcel | 100,000 | Lavigueur, Margaret | Danalis, Konstantinos | |
10/28/13 | 3699 E.Handsome Brk Rd | 10.5 | Vac w/ Improve | $25,000 | 49,900 | Costello, Richard M | Sgambati, William J | |
10/28/13 | 11770 Cty Hwy 21 | 1 | 1 Family Res | $78,000 | 39,000 | Goss, Dolores A | Goss, Dolores A | |
11/18/13 | 2804 C'ty Hwy 14 | 19.5 | Mfg Housing | $58,000 | 68,000 | Tennant, Linda J | D'Amato, Thomas J | |
11/18/13 | 546 Case Hill Rd | 6.7 | Mfg Housing | $35,000 | 23,000 | Cole, Robert H | Potrzeba, Luke | |
11/18/13 | Franklin Heights Rd P | 34.52 | Rural Vac >10 | $103,500 | 103,500 | Walter G Rich Trus | Worden, Thomas | |
12/6/13 | 322 Main St | 0.33 | Det Row Bldg | $64,000 | 145,000 | Firmin, Lisbeth | Warish, Philip M | |
12/16/13 | 10425 State Hwy 357 | 1.2 | Mfg Housing | $25,000 | 35,000 | Bouton, Katherine L | Giudice, Sue Ann | |
12/19/13 | 435 Main St | 0.5 | Diner/Lunch | $120,000 | 220,000 | Cassinelli, Garry | Osmanli Properties LLC | |
12/27/13 | County Hwy 16 | 17.55 | Conser Ease | New parcel | 34,992 | Carbine, William G | City of New York | |
12/31/13 | Rich Rd | 0.5 | Priv Forest | New parcel | 1,000 | Hungerford, Fred. J | Petersen, Douglas J |
- (#) – Multiple Parcels
- P – Partial
- NW – Not Warranted
- Between Relatives
- Government Agency
- (Ot) – Other