| DATE | LOCATION | ACRES | TYPE | ASSESS | SALE | SELLER | BUYER |
|---|---|---|---|---|---|---|---|
| 1/6/20 | 161 Christian Hill Rd | 6.1 | 1 Family Res | 165,000 | 172,000 | Reynolds, Henry | Lee, Cynthia |
| 1/15/20 | State Highway 357 | 18 | Vac Farmland | 10,000 | – | Taggart, Scott | Komenda, James S Jr (R) |
| 1/17/20 | 2059 Sherman Hill Rd | 10.8 | Rural Res | 106,000 | 128,500 | Mazza, Irene | Bennett, Mark |
| 1/22/20 | 2156 County Hwy 14 | 37.14 | Vac w/Imprv | 50,000 | 70,000 | Linabery, Sonja | Manella, Stephen L |
| 1/23/20 | Mackey Rd | 77 | Rural Vac>10 | 119,000 | 100,000 | Basso, Raymond | Fancher, Daniel A |
| 1/15/20 | 577 Main St | 0.31 | Apartment | 200,000 | 229,000 | Menard, Faith J | Siddiqi, Ali |
| 1/24/20 | 700 Sanly Rd (2) | 77.53 | Rural Res | 246,000 | 200,000 | MTGLQ Investors LP, | Zaiser, William |
| 2/3/20 | 652 Main St | 0.46 | 1 Family Res | 98,000 | 80,000 | Cassinelli, Gary | Ecklund, Bianca B |
| 3/17/20 | 816 Main St | 0.59 | 1 Family Res | 102,000 | 11,000 | Bank of New York | Matheson, Ronald |
| 4/13/20 | 2445 Merrickville Rd (2) | 268.5 | Rural Res&Ag | 550,000 | 325,000 | DalCanton, James A | Montuori, Raymond A |
| 4/20/20 | 70 Case Hill Rd | 0.57 | 1 Family Res | 145,000 | 64,760 | HSBC Bank USA | Potrzeba, Luke |
| 5/6/20 | 9219 State Hwy 357 | 4.6 | 1 Family Res | 200,000 | 190,000 | Brown, Bruce A | Doig, Kevin William |
| 5/7/20 | 127 Center St | 0.36 | 1 Family Res | 84,000 | 35,000 | Carr, William | Ibrahimovic, Emsud |
| 5/11/20 | 950 Campbell Rd (2) | 12.37 | 1 Family Res | 108,000 | 30,700 | Deutsche Bank Nat Trust | Zhang, Richard |
| 5/15/20 | 78 Bennett Hollow Rd | 44.4 | Rural Res | 219,000 | 295,000 | McCabe, Thomas | Garofalo, Charles Anthony |
| 5/27/20 | 4386 County Hwy 14 | 0.73 | 1 Family Res | 95,000 | 135,000 | Joan Dworkin Living Trust | Houshmand, Jessie M |
| 6/4/20 | 6732 County Hwy 16 | 3.1 | 1 Family Res | 122,000 | 120,000 | Currie, Robert H | Talbot, Tera L |
| 6/10/20 | 2047 Russell Rd | 13.72 | Rural Res | 102,000 | 250,000 | White, Gail | Ortiz, Richard |
| 6/10/20 | 3058 Russell Rd | 15.53 | Rural Res | 103,000 | 135,000 | Falco, Silvana | Rocha, John-Paul |
| 6/15/20 | 738 State Hwy 28 S | 5.2 | Mfg Housing | 60,000 | 105,500 | Rose, Joshua B | Powers, Jennifer |
| 6/18/20 | 1681 Buck Horn Fm Rd | 53.33 | Mfg Housing | 105,000 | 105,000 | Leva, Salvatore T | Smith, Thomas |
| 6/22/20 | State Hwy 357 | 31.63 | Rural Vac>10 | 65,000 | 34,000 | Little, Paul | Lyons, Michael |
| 6/25/20 | 136 Water St | 0.15 | 1 Family Res | 58,000 | 75,000 | Winfield, Rose M | Simonds, Donald J |
| 7/2/20 | 140 Bennett Hollow Rd | 42.89 | Rural Res (S) | 149,000 | 293,000 | Nystrom, Michael A | SSMK West Cat LLC |
| 7/9/20 | East Brook Rd (2) | 7.2 | Rural Vac<10 | 21,000 | 32,500 | Walley, Brian | Salzmann, George Richard Jr |
| 7/20/20 | 2447 Sanly Rd | 9.5 | 1 Family Res | 127,000 | 197,000 | Fairbairn, Susan | Beadle, Darrell |
| 7/23/20 | Pomeroy Rd | 10.3 | Rural Vac>10 | 21,000 | 26,000 | Wallace, Michael S | Broni Properties LLC |
| 7/27/20 | State Hwy 28 S | 13.2 | Rural Vac>10 | 34,000 | 63,100 | Menendez, Maya | Zoller, Daniel E |
| 7/31/20 | 5180 County Hwy 14 | 9.6 | 1 Family Res | 225,000 | 315,000 | Matthews, Ian P | Coulter, Murray Keedick III |
| 8/5/20 | Dunk Hill Rd | 7.58 | Rural Vac<10 | 31,000 | 30,000 | Wisbrun, Wendy | Fundaro, Samuel |
| 8/10/20 | 669 Main St | 0.55 | 1 Family Res | 200,000 | 230,000 | Cable, Umayyah | Frankel, Leah H |
| 8/12/20 | 855 Thoroughbred Rd | 24 | Mfg Housing | 65,000 | 117,000 | Spinelli, Daniel | Deonandan, Ashwant Kumar |
| 8/20/20 | 2888 Tupper Hill Rd | 1.4 | Mfg Housing | 35,000 | 25,000 | Javaly, Nicole | Vessey, Tricia |
| 8/21/20 | 3205 County Hwy 14 | 9 | 1 Family Res | 280,000 | 286,000 | Konuklar, Gul | Bishop, Ebone |
| 8/24/20 | 2 Campbell Estates Rd | 7.59 | Vac w/Imprv | 20,000 | 30,000 | Stack, Richard | Brody, Adam Chad |
| 8/24/20 | Ed Klug Rd | 30 | Vac w/Imprv | 67,000 | 30,000 | Leva, Salvatore T | Leva, Salvatore T |
| 8/26/20 | 5800 State Hwy 357 | 11.4 | Rural res | 133,000 | 242,000 | Otello, Donna | Vuolo, K. Mishell |
| 8/27/20 | 4132 E Handsome Bk Rd | 5.1 | Res w/Com | 186,000 | 350,000 | Holliman, Emily | Mathew, Della M |
| 8/31/20 | 499 Otego Rd | 2 | Mfg Housing | 58,000 | 75,000 | Thowe, William B | Wikoff, Joseph C |
| 12/3/20 | 27 Church St | 0.21 | 1 Family Res | 110,000 | 184,000 | Moon, William R | Hall, Murray J |
| 12/23/20 | 7107 E. Handsome Bk Rd | 18.38 | Rural Res | 157,000 | 55,000 | Aliperti, Louis E | Peppard, John S (R) |
| 12/28/20 | 6704 County Highway 21 | 9.78 | 1 Family Res | 144,000 | 295,000 | Hoyt, William R | Kornfeld, John A |
(R) Relative
Bold Government
